Singletrack Bikes Logo
0
 
Singletrack Bikes Logo

Size Guides

Mountain Bike (Hardtail & Full Suspension)
Rider Height Frame Size
4' 10" - 5' 2" 148 - 158cm 13-14" XS
5' 2" - 5' 6" 168 - 168cm 15-16" S
5' 6" - 5' 10" 168 - 178cm 17-18" M
5' 10" - 6' 1" 178 - 185cm 19-20" L
6' 1" - 6' 4" 185 - 193cm 21-22" XL
6' 4" - 6' 6" 193 - 198cm 23-24" XXL

Women's Mountain Bike (Hardtail & Full Suspension)
Rider Height Frame Size
4' 10" - 5' 2" 148 - 158cm 13-14" XS
5' 2" - 5' 6" 168 - 168cm 15-16" S
5' 6" - 5' 10" 168 - 178cm 17-18" M
5' 10" - 6' 1" 178 - 185cm 19"+ L

Road Bike Sizing
Rider Height Frame Size
4' 10" - 5' 0" 148 - 152cm 47 - 48cm XXS
5' 0" - 5' 3" 152 - 160cm 49 - 50cm XS
5' 3" - 5' 6" 160 - 168cm 51 - 53cm S
5' 6" - 5' 9" 168 - 175cm 54 - 55cm M
5' 9" - 6' 0" 175 - 183cm 56 - 58cm L
6' 0" - 6' 3" 183 - 191cm 58 - 60cm XL
6' 3" - 6' 6" 191 - 198cm 61 - 63cm XXL

Womens Road Bike Sizing
Rider Height Frame Size
4' 10" - 5' 1 " 147 - 155cm 44 - 46cm XXS
5' 1 " - 5' 3" 155 - 160cm 47 - 49cm XS
5' 3" - 5' 5 " 160 - 165cm 50 - 52cm S
5' 5 " - 5' 8 " 165 - 172cm 53 - 55cm M
5' 8 " - 5' 10" 172 - 180cm 56 - 57cm L

Hybrid Bike Sizing
Rider Height Frame Size
4' 10" - 5' 1" 147 - 155cm 13-14" 47 - 49cm XS
5' 1" - 5' 5" 155 - 165cm 15-16" 50 - 52cm S
5' 5" - 5' 9" 165 - 175cm 17-18" 53 - 54cm M
5' 9" - 6' 0" 175 - 183cm 19-20" 55 - 57cm L
6' 0" - 6' 3" 183 - 191cm 21-22" 58 - 61cm XL
6' 3" - 6' 6" 191 - 198cm 23-25" 61 - 63cm XXL

Children's Bike Sizing
Age & Height Wheel Size
2 - 5 years 2' 10" - 3' 7" 85 - 110cm Balance Bike
2 - 4 years 2' 10" - 3' 4" 85 - 100cm 12" wheel
3 - 5 years 3' 1" - 3' 7" 95 - 110cm 14" wheel
5 - 7 years 3' 7" - 4' 0" 110 - 120cm 16" wheel
7 - 9 years 4' 0" - 4' 5" 120 - 135cm 20" wheel
9 - 11 years 4' 5" - 4' 9" 135 - 145cm 24" wheel
11+ years 4' 9" + 145cm + 26" wheel